Central Chief Labour Commissioner Office Phone Numbers, Contact List, Contact Numbers and More
Central Chief Labour Commissioner Office Phone Numbers, Contact List, Contact Numbers and More details given here. A labour card is an important thing for anyone. The Ministry of Labour and Employment plays an important role in industrial development in India. A labour department creates many rules beneficial for labours.
In this article, we have provided contact details of Central Chief Labour Commissioner Office Phone Numbers, Contact List, Contact Numbers and More.
Central Chief Labour Commissioner: Administration Office Contact Details
- Section Officer Phone: 23 716 930
- Under Secretary Phone: 23 718 153
- Additional CLC (C) Phone: 23 710 515
- Chief Labour Commissioner (C): 23 710 447
CCLC: Cash Budget and Planning Section Office Contact Details
- Section Officer Phone: 23 473 350
- Administrative Officer: 23 473 284
- Additional CLC (C): 23 710 515
- Chief Labour Commissioner Phone: 23 710 447
COORDINATION SECTION | Section Officer | 615-A | 2292 | 23 716 702 |
COORDINATION SECTION | Assistant Labour Commissioner (C) | 509 | 2061 | 23 473 207 |
COORDINATION SECTION | Regional Labour Coommissoner (C) | 608 | 2426 | 23 355 655 |
COORDINATION SECTION | Addl CLC(C) | 505 | 2016 | 23 710 521 |
COORDINATION SECTION | Chief Labour Commissioner (C) | 502 | 2205 | 23 710 447 |
COORDINATION SECTION | Asstl Labour Commissioner (C) | 2061 | 23 473 207 | |
COORDINATION SECTION | Regional Labour Commissioner (C) (Social Media Cell) | 608 | 1409 | 23 355 655 |
COORDINATION SECTION | Addl CLC (C) | 505 | 2216 | 23 710 521 |
COORDINATION SECTION | Chief Labour Commissioner (C) | 502 | 2205 | 23 710 447 |
ENFORCEMENT SECTION | Labour Enforcement Officer (C) | 611-A | 2290 | 23 473 290 |
ENFORCEMENT SECTION | Regional Labour Commissioner (C) | 608 | 2426 | 23 355 655 |
ENFORCEMENT SECTION | Addl CLC(C) | 505 | 2216 | 23 710 521 |
ENFORCEMENT SECTION | Chief Labour Commissioner (C) | 502 | 2205 | 23 710 447 |
VERIFICATION SECTION | Labour Enforcement Officer (C) | 503 | 1454 | 23 473 213 |
ENFORCEMENT SECTION | Assistant Labour Commissioner (C) | 611-A | 2341 | 23 473 341 |
VERIFICATION SECTION | Regional Labour Commissioner (C) | 507 | 23 355 655 | |
VERIFICATION SECTION | Addl CLC(C) | 505 | 2216 | 23 710 521 |
VERIFICATION SECTION | Chief Labour Commissioner (C) | 502 | 2205 | 23 710 447 |
INDUSTRIAL RELATION SECTION | Labour Enforcement Officer (C) | 501 | 1454 | 23 743 209 |
INDUSTRIAL RELATION SECTION | Regional Labour Commissioner (C) | 507 | 2058 | 23 708 011 |
INDUSTRIAL RELATION SECTION | Dy CLC(C) | 606 | 2508 | 23 710 515 |
INDUSTRIAL RELATION SECTION | Chief Labour Commissioner | 502 | 2205 | 23 710 447 |
LABOUR LAW SECTION I & II | Section Officer | 611 | 2433/2341 | 23 743 433 |
LABOUR LAW SECTION I & II | Assistant Labour Commissioner (C) | 611 | 2433/2288 | 23 473 288 |
LABOUR LAW SECTION I & II | Regional Labour Commissioner (C) | 509 | 2058 | 23 355 655 |
LABOUR LAW SECTION I & II | Addl CLC(C) | 506 | 2216 | 23 710 521 |
LABOUR LAW SECTION I & II | Chief Labour Commissioner (C) | 502 | 2205 | 23 710 447 |
HINDI SECTION | Asst Director | 602 B | 2347 | 23 473 347 |
HINDI SECTION | Branch Officer | 602 B | 2347 | 23 473 347 |
HINDI SECTION | Chief Labour Commissioner (C) | 501 | 2061 | 23 710 447 |
VIGILANCE SECTION | Section Officer | 501 | 2215 | 23 716 930 |
VIGILANCE SECTION | Under Secretary | 508 | 2218 | 23 718 153 |
VIGILANCE SECTION | Addl CLC(C) | 505 | 2217 | 23 710 515 |
VIGILANCE SECTION | Chief Labour Commissioner | 502 | 2205 | 23 710 447 |
STATISTICAL SECTION | Deputy Director | 32 | 23 389 367 | |
STATISTICAL SECTION | Dy CLC(C) | 34 | 23 381 386 | |
STATISTICAL SECTION | Division Officer | 502 | 2205 | 23 710 447 |
TRAINING SECTION | Regional Labour Commissioner (C) | 32 | 23 389 367 | |
TRAINING SECTION | Dy CLC(C)/Director Training | 34 | 23 389 367 | |
TRAINING SECTION | Chief Labour Commissioner (C) | 502 | 2205 | 23 710 447 |
WELFARE SECTION | Section Officer | |||
WELFARE SECTION | Regional Labour Commissioner (C) | 32 | 23 389 367 | |
WELFARE SECTION | Dy CLC(C) | 34 | 23 381 386 | |
WELFARE SECTION | Chief Labour Commissioner (C) | 502 | 23 710 447 | |
615 – A | 2292 | 23 716 702 | ||
Regional Labour Commissioner (C) (CPIO) | 608 | 2426 | 23 355 655 | |
Dy CLC(C)/Fist Appellate Authority under RTI Act | 506 | 2217 | 23 710 515 | |
Addl CLC(C) (Transparency Officer) | 505 | 2216 | 23 710 521 | |
Chief Labour Commissioner (C) | 502 | 2205 | 23 710 447 | |
Labour Enforcement Officer (C) | 501 | 2208 | 23 473 208 | |
Regional Labour Commissioner (C) | 608 | 2426 | 23 355 655 | |
Addl CLC(C) | 505 | 2216 | 23 710 521 | |
Chief Labour Commissioner (C) | 502 | 2205 | 23 710 447 | |
WELFARE SECTION | Chief Labour Commissioner (C) | 502 | 2205 | 23 710 447 |
Article Title: Central Chief Labour Commissioner Office Phone Numbers, Contact List, Contact Numbers and More
Article last re-published on May 6, 2020.