Ahmedabad Municipal Corporation Phone Numbers, AMC Offices Contact Numbers, Control Room Number, and More
Ahmedabad Municipal Corporation Phone Numbers, AMC Offices Contact Numbers, Control Room Number, and More details given here. To buy property in Ahmedabad, you should need to get approval from the authority. To buy real estate property, you should check their history at the respective authority. To buy commercial property in the range of Ahmedabad, you should check it’s authority range of AMC.
In this article, we have provided contact information of Ahmedabad Municipal Corporation Phone Numbers, AMC Offices Contact Numbers, Control Room Number, and More. So, let’s see!
AMC Head Office Contact Details
It is the largest municipal corporation in Gujarat. To reach them out in-person, you can visit your nearest AMC regional / local office. You can also reach out to Ahmedabad Municipal Corporation head office: Mahanagar Seva Sadan, Sardar Patel Bhavan, Danapith, Ahmedabad – 380001.
To talk with Municipal Commissioner of AMC on phone, please use this telephone number: 079 – 25352828. Alternatively, you can also talk with Assistant Manager / Personal Secretary to Municipal Commissioner on phone, here is telephone number: 079 – 25391811.
You can also talk with Executive Assistant to MC of Ahmedabad Municipal Corporation, please dial 079 – 25352828 / 25391811. Please call during office hours / working hours only.
AMC Important Contact Details
Sr. No. | Name | Designation | Office | Mobile |
3 | Shri Nainesh Doshi | Executive Assistant to MC | – | |
4 | Shri Vishal K Nayak | Executive Assistant to MC | – | |
5 | Nilesh C Patel | Asst.Manager (Central Office) | 25391811 | – |
6 | Shri Rakesh Shankar, IAS | Smart city, Heritage , E-Governance, Ahmedabad Municipal Transport Service (AMTS), Ahmedabad Janmarg Limited |
25350606 | – |
7 | Dr. Kuldeep Arya, IAS | Smart city (Jt.CEO)Health, Hospitals, Medical Colleges(AMC-MET), Family Welfare, Physiotherapy, I.C.D.S, Central Medical Stores, Central Store, KL.F.D, Zoo and Bal Vatika) |
25452252 | – |
8 | Shri Mukesh Gadhvi,GAS | Deputy Municipal Commissioner (Sanitation , Solid Waste Management (SWM), Swachh Bharat Mission(SBM), Central Workshop, Housing Project, S.N.P, G.S.Y, G.K.M, Publicity, Pr and Proto., Fire Brigade, Communication, Disaster Management, Security, C.N.C.D |
25391847 | – |
9 | Shri R.K.Mehta, GAS | SRFDCL, Administration, Legal, I.R, Vigilance, Quality Control, Typist Pool, Metro Project. Coordination) |
25353042 | – |
10 | Shri J.S.Prajapati,GAS | Deputy Municipal Commissioner (East Zone, Road Project, Bridge Project, Traffic Engineering , Engineering Personnel and Administration, Estate, Urban Development Department, Town Planning Scheme, Non-Tax Revenue) |
22970500 | – |
11 | Shri V.K.Mehta,GAS | Deputy Municipal Commissioner (North West Zone,AMRUT, jnNURM, Water and Drainage Project, Water Distribution / Water Distribution (O&M), Water Harvesting, Sewage |
25391854 26841201 |
– |
12 | Shri K B Thakkar,GAS | Deputy Municipal Commissioner (North Zone , Election, School Board /Sec. School/ Sans. Path Shala, Muni. Girls High School, M.D.M Scheme, U.C.D, Swimming Pool, Vyayam Vidhyalaya, Gymnasium, Library& Bal Bhavan) |
22801182 | – |
13 | Shri Arjav J. Shah | Deputy Municipal Commissioner (West Zone , Finance, Budget, Planing & Census, U.I.D(Aadhar),Property Tax, Professional Tax/Vehicle Tax, Shops&Establishment, Museum & Sanskar Kendra, S.P.Stadium, Parks & Garden) |
25399195 | – |
Assistant Municipal Commissioner | ||||
14 | Shri Saurabh D. Patel | InCharge Deputy Municipal Commissioner (Central Zone) |
25391811/754 | – |
15 | Shri Parag V Shah | InCharge Deputy Municipal Commissioner (South Zone) |
25465255/303 | – |
16 | Shri Vishal B Khanama | InCharge Deputy Municipal Commissioner (South West Zone) |
26841205/160 | – |
17 | Shri Ramyakumar V. Bhatt | Assistant Municipal Commissioner (North Zone) |
22801182/333 | – |
18 | Shri Tejas G Bhandari | Assistant Municipal Commissioner (East Zone) |
22970422/233 | – |
19 | Shri Naresh R. Rajput | I/C Assistant Municipal Commissioner (West Zone) |
27550584/235 | – |
20 | Shri Manish Trivedi | I/C Assistant Municipal Commissioner (North West Zone) | – | – |
Health Department | ||||
21 | Dr. Bhavin Solanki | Medical Officer of Health (I/C) | 25391811 | 9327038841 |
22 | Dr. Bhavin Solanki | Addl. MOH- North Zone | 22801182 | 9327038841 |
Central Zone | 25391811 | |||
East Zone | 22970356 | |||
23 | Dr. Bhavin Joshi | Addl. MOH – West Zone | 27553661 | 9327545802 |
South Zone | 25465255 | |||
New West Zone | 26841204 | |||
24 | Dr. Tejas Shah | Deputy Health Officer- South Zone | 25465255 | 9327555231 |
25 | Dr. Govindbhai Makwana | Deputy Health Officer – North Zone | 22821676 | 9327038814 |
26 | Dr. Mehul R Acharya | Deputy Health Officer – Central Zone | 25391811 | 9327555217 |
27 | Dr. Chirag C Shah | Deputy Health Officer “APEDEMIC MALARIYA” | – | 9327038803 |
28 | Dr. Milan H Nayak | Deputy Health Officer – South West Zone |
26841204 | 9327038837 |
29 | Dr. Daxaben Y Maitrak | Deputy Health Officer – West Zone | 27551292 | 9327038807 |
30 | Dr. Ashwin K Kharadi | Deputy Health Officer – East Zone | 22970356 | 9327545801 |
31 | Dr. Divyang Oza | Registrar Health Birth & Death | 25391811 | 9327038848 |
32 | Dr.Arvind Patel | I/c Deputy Health Officer – North West Zone |
– | 9712970768 |
Urban Health Center Department | ||||
33 | Dr.Bhavin Solanki | Addl. MOH | 25391811 | 9327038841 |
34 | Dr. Divyang Oza | Add Charge Family Welfare Officer | 25506185 | 9327038848 |
35 | Rajesh Sharma (Jr.Asst.Entomo) | I/C.Assistant Entomologist | 32984187 | 9898510686 |
Tax Department | ||||
36 | Debashish Banerjee | Assessor and Tax Collector (Prop.Tax +Prof.Tax+ Vehivcle Tax+ Shops and Establishment Department) |
25391811 | 9327038845 |
37 | Kanaksinh Rohadiya | Deputy Assessor and Tax Collector -East Zone(I/C) |
22970422 | 9327038826 |
38 | Prashant R Vora | Deputy Assessor and Tax Collector – South Zone |
25465255 | 9327038821 |
39 | Akhilesh C Brahmbhatt | Deputy Assessor and Tax Collector -North Zone |
22801182 | 9327038777 |
40 | Nagran N Naidu | Deputy Assessor and Tax Collector – Central Zone |
25391811 | 9328198729 |
41 | Deepak Patel | Deputy Assessor and Tax Collector – West Zone |
27552047 | 9327038810 |
42 | Kelvin Kapadia | Deputy Assessor and Tax Collector – South West Zone |
26841204 | 9327554905 |
43 | Vipul Patel | I/C Deputy Assessor and Tax Collector – North West Zone |
– | 9327554914 |
Engineering Department | ||||
44 | Hitesh Contractor | (I/C) City Engineer & Add CE( Road/Bridge Project) |
25323338 | 9327554910 |
45 | Jagdish A Patel | (I/C) C.E (WRM), General Menager (SRFDCL) | 32520816 | 9327038690 |
46 | Falgun P Mistri | Addl. City Engineer , East Zone | 22970355 | 9328385526 |
47 | Harpalsinh Zala | Addl. City Engineer , New West Zone+ Housing Project | 22801182 | 9327038855 |
48 | H T Mehta | Addl. City Engineer , South Zone+SWM |
25465255 | 9327038749 |
49 | Rakhi Trivedi | Addl. City Engineer , Drainage Project | 25391811 | 9327038850 |
50 | N K Modi | Addl. City Engineer , West Zone | 27550910 | 9328198727 |
51 | Amit Patel | Addl. City Engineer, Central Zone | 25352586 | 9327038806 |
52 | Rushi Y Pandya | Addl. City Engineer,North West Zone | 26841207 | 9328198703 |
53 | Dinesh M Baranda | Addl. City Engineer, South WesT Zone+ MP+MLA+,UHC+Suchalay co-ordination | 26841207 | 9327038805 |
54 | Paresh A Patel | I/C Addl. City Engineer,Water Project | 25391811 | 9327038864 |
55 | Ashok Saxena | I/C Addl. City Engineer , West Zone | 27550910 | 9328277214 |
56 | Pravnay V shah | I/C Addl. City Enginee ,East Zone | 22970355 | 9374503932 |
57 | Paresh A Patel | Dy. City Engineer,Traffic | 25391811 | 9327038864 |
Light | ||||
58 | Mahendra H Ninama | Add Chief Engineer (water Prodction) | 25391811 | 9374514391 |
59 | Biren Raval | Add Chief Engineer (W O E & M ) | 25391811 | 9328213031 |
60 | Mahendra K Ninama | Add Chief Engineer (S O E & M ) | 25391811 | 9374514396 |
61 | Dipak H Suthar | Add Chief Engineer (Electrical ) (Street Light & Project) |
25391811 | 9328197543 |
62 | Devang A Darji | Add Chief Engineer (Building Light & A.C) |
25391811 | 9374514373 |
Estate, TDO Department | ||||
63 | P N Raut | DETP + SWM | 25351036 | 9376107783 |
64 | Rajesh G Patel | CCP + TDO + BPSP | 25351036 | 9327545807 |
65 | Bhanubhai N Chauhan | Estate Officer | 25351036 | 9327549803 |
66 | Girish K Patel | Deputy Estate Officer Estate Central Office |
25351036 | 9712976364 |
67 | Nilesh Baranda | Deputy Estate Officer, South Zone | 22970422 | 9377482282 |
68 | Manish Master | Deputy Estate Officer – North Zone | 22801182 | 9377548286 |
69 | Ramesh Tadvi | Deputy Estate Officer – East Zone | 25465255 | 9825083601 |
70 | Shah Chaitanya J | Deputy Estate Officer – South West Zone |
26841204 | 9328905506 |
71 | Rajendra Jadav | Deputy Estate Officer and T.D.O – West Zone |
27553661/ 27550884 | 9377482285 |
72 | Ramesh Desai | Deputy Estate Officer – Central Zone | 25931811 | 9712980405 |
73 | Umesh Agrawal | Deputy Estate Officer and T.D.O(TDO CO) |
25391811 | 9376981403 |
74 | Paresh B Patel | Deputy Estate Officer and T.D.O (Housing Cell) |
– | 9327038866 |
75 | Nagran N Naidu | Dy.HOD Non Tax Revanue | 25391811 | 9328198729 |
Housing Cell | ||||
76 | N.M.Baleva | Add Charge Housing Cell | 25391811/811 | 9327038727 |
77 | Shri Sanjeev Seth | Assistant Manager | 25391811/811 | 9374584420 |
Solid Waste Management Department | ||||
78 | Harshadray J Solanki | Director – SWM | 25350841 | 9376100946 |
79 | Rameshchandra B Parghi | Assistant Director SWM CO | – | 9327555216 |
80 | Himanshu R Patel | Assistant Director East Zone | – | 9327038825 |
81 | Deven G Bhatt | Assistant Director North West Zone | – | 9327038715 |
82 | Himanshu G Trivedi | Assistant Director West Zone | – | 9327554912 |
83 | Dipak N Nayak | Assistant Director Central Zone | – | 9327038694 |
84 | Paresh C Pandav | Assistant Director North Zone | – | 9376016784 |
85 | Sarang V Modi | Assistant Director South Zone | – | 9376016782 |
86 | Nishant K Fefariya | Assistant Director South West Zone | – | 9978956394 |
Vigilance | ||||
87 | HIna S bhathavala | Director ( Vigilance) | 25391811 | 7567027232 |
Parks and Garden Department | ||||
88 | Jignesh Patel | Director, Parks and Garden | 25390501 | 9327038775 |
Urban Community Development Department | ||||
89 | Yogesh M Maitrak | HOD – UCD | 26581849 | 9377067516 |
CNCD Department | ||||
90 | Naresh R. Rajput | HOD | 25359650 | 9327038862 |
91 | Dilip Patel | Assistant Manager | 25359650 | 9377482391 |
92 | Dr. Pratapsinh Rathod | Add Charge Superintendent | 25359650 | 9327122533 |
Swimming Pool Department / Vyayam Vidyalay Department | ||||
93 | Prashantbhai Shah | Manager Recreation (Swimming Pool / Vyayam Vidyalay) |
25507880 | 7819816505 |
94 | Vijaybhai Bhatt | I/C Deputy Superintendent | 25507880 | 7574807891 |
95 | Rohitbhai Chudhari | I/C Principal / Vyayam Vidyalay | 25453591 | 9824129501 |
Central Workshop | ||||
96 | Mr. Vijay H Mistry | Joint Director(Mechanical) | 079-32982380 | 9327545805 |
Account Department | ||||
97 | Amish B Shah | Chief Accountant | 25391811 | 9327038788 |
SRFDCL | ||||
98 | Deepak Patel | I/C GM (ADM) | 27550584/235 | 9327038810 |
99 | Jagdish A Patel | GM (TEC) | 27550403 | 9327038690 |
Ahmedabad Junmarg Ltd (BRTS) | ||||
100 | Dipak V Trivedi | GM (OPERATION) | 27560099 | 9377482399 |
101 | Hitesh Contractor | Add City Engineer BRTS | 25391811 | 9327554910 |
JnNURM/AMRUT | ||||
102 | Bhavin Pandya | Ad.Chief A/C Project | 25391811 | 9327038714 |
Planning Department | ||||
103 | Prashant Pandya | Director Planning | 25391811 | 9327038822 |
Labour Officer | ||||
104 | Dr.Naren G Hajari | Labour Officer | 25391811 | 9327038773 |
LEGAL DEPARTMENT | ||||
105 | Manish Kodekar | Sr.Legal Assistant | 25391811 | 9327038838 |
Election Department | ||||
106 | Jayantilal A Kukadiya | Election Officer | 26574574 | 9328198738 |
E-Gov | ||||
107 | Yatindra Naik | Managaer (E-Gov) | 25391811 | 9327038800 |
Fire & Emergency Service | ||||
108 | M F Dastoor | Chief Fire Officer | 22148466 | 9327038754 |
109 | Rajesh Bhatt | Add. Chief Fire Officer | 22148466 | 9327038754 |
AMC (MET) | ||||
110 | Pathik Shah | Director of AMC (MET) | 26579185 | 9327038823 |
Central Stores | ||||
111 | Jayantilal A Kukadiya | Add Charge Supdt.of Central Stores | 25390730 | 9328198738 |
Article Title: Ahmedabad Municipal Corporation Phone Numbers, AMC Offices Contact Numbers, Control Room Number, and More
Article last re-published on May 5, 2020.